Sugavkulmikud
Lisage võrdlusesse
CSOUS 5142WH | |
Structure | VERTICALI |
---|---|
Height of the product | 1430 |
Width (mm) (overall) | 550 |
Energy efficiency class - NEW (2010/30/EC) | A+ |
Frost free system | Static |
Color of the body | white |
Star rating | 4 |
Display | no |
Climate class | N-ST 16°-38° |
Lisage võrdlusesse
CCHE 150 | |
Structure | ORIZZONTALI |
---|---|
Height of the product | 850 |
Energy efficiency class - NEW (2010/30/EC) | A+ |
Frost free system | Static |
Star rating | 4 |
Display | no |
Climate class | T 18-43° |
Lisage võrdlusesse
CCHE 100 | |
Structure | ORIZZONTALI |
---|---|
Height of the product | 850 |
Energy efficiency class - NEW (2010/30/EC) | A+ |
Frost free system | Static |
Star rating | 4 |
Display | no |
Climate class | T 18-43° |
Lisage võrdlusesse
CCHE 250 | |
Structure | ORIZZONTALI |
---|---|
Height of the product | 850 |
Energy efficiency class - NEW (2010/30/EC) | A+ |
Frost free system | Static |
Star rating | 4 |
Display | no |
Climate class | T 18-43° |
Lisage võrdlusesse
CFU 135/1 E | |
Structure | VERTICALI |
---|---|
Height of the product | 820 |
Width (mm) (overall) | 620 |
Energy efficiency class - NEW (2010/30/EC) | A+ |
Frost free system | Static |
Color of the body | white |
Star rating | 4 |
Display | no |
Climate class | N-ST 16°-38° |
Lisage võrdlusesse
CCFEE 200 | |
Structure | ORIZZONTALI |
---|---|
Height of the product | 832 |
Width (mm) (overall) | 950 |
Energy efficiency class - NEW (2010/30/EC) | A++ |
Frost free system | Static |
Color of the body | white |
Star rating | 4 |
Display | no |
Climate class | SN-N-ST-T 10°-43° |
Lisage võrdlusesse
CCFEE 150 | |
Structure | ORIZZONTALI |
---|---|
Height of the product | 832 |
Width (mm) (overall) | 720 |
Energy efficiency class - NEW (2010/30/EC) | A++ |
Frost free system | Static |
Color of the body | white |
Star rating | 4 |
Display | no |
Climate class | SN-N-ST-T 10°-43° |
Lisage võrdlusesse
CCTUS 542WH | |
Structure | VERTICALI |
---|---|
Height of the product | 850 |
Width (mm) (overall) | 550 |
Energy efficiency class - NEW (2010/30/EC) | A+ |
Frost free system | Static |
Color of the body | white |
Star rating | 4 |
Display | no |
Climate class | ST: 16°-38° |
Lisage võrdlusesse
CCTUS 542XH | |
Structure | VERTICALI |
---|---|
Height of the product | 850 |
Width (mm) (overall) | 550 |
Energy efficiency class - NEW (2010/30/EC) | A+ |
Frost free system | Static |
Color of the body | silver |
Star rating | 4 |
Display | no |
Climate class | ST: 16°-38° |
Lisage võrdlusesse
CCTUS 482WH | |
Structure | VERTICALI |
---|---|
Height of the product | 840 |
Width (mm) (overall) | 490 |
Energy efficiency class - NEW (2010/30/EC) | A+ |
Frost free system | Static |
Color of the body | white |
Star rating | 4 |
Display | no |
Climate class | ST: 16°-38° |
Lisage võrdlusesse
CFU 050 E | |
Structure | VERTICALI |
---|---|
Height of the product | 510 |
Width (mm) (overall) | 450 |
Energy efficiency class - NEW (2010/30/EC) | A+ |
Frost free system | Static |
Color of the body | white |
Star rating | 4 |
Display | no |
Climate class | N-ST 16°-38° |
Lisage võrdlusesse
CFUN 6172 XE | |
Structure | VERTICALI |
---|---|
Height of the product | 1760 |
Width (mm) (overall) | 600 |
Energy efficiency class - NEW (2010/30/EC) | A+ |
Frost free system | Total no frost |
Color of the body | silver |
Star rating | 4 |
Display | no |
Climate class | SN-N-ST-T 10°-43° |
Lisage võrdlusesse
CCOUS 5142WH | |
Structure | VERTICALI |
---|---|
Height of the product | 1430 |
Width (mm) (overall) | 550 |
Energy efficiency class - NEW (2010/30/EC) | A+ |
Frost free system | Static |
Color of the body | white |
Star rating | 4 |
Display | no |
Climate class | ST: 16°-38° |